| Saturday 4th September, 2010 | |||||
|---|---|---|---|---|---|
| Coalville | 0 | V | 0 | Bedford Athletic | |
| Kettering | 0 | V | 0 | Leighton Buzzard | |
| Newark | 0 | V | 0 | Matlock | |
| Paviors | 0 | V | 0 | Mansfield | |
| Spalding | 0 | V | 0 | Ilkeston | |
| Syston | 0 | V | 0 | Dunstablians | |
| Wellingborough | 0 | V | 0 | Derby | |
| Saturday 11th September, 2010 | |||||
| Bedford Athletic | 0 | V | 0 | Paviors | |
| Dunstablians | 0 | V | 0 | Derby | |
| Ilkeston | 0 | V | 0 | Syston | |
| Leighton Buzzard | 0 | V | 0 | Spalding | |
| Mansfield | 0 | V | 0 | Kettering | |
| Matlock | 0 | V | 0 | Coalville | |
| Newark | 0 | V | 0 | Wellingborough | |
| Saturday 18th September, 2010 | |||||
| Coalville | 0 | V | 0 | Newark | |
| Derby | 0 | V | 0 | Ilkeston | |
| Kettering | 0 | V | 0 | Bedford Athletic | |
| Paviors | 0 | V | 0 | Matlock | |
| Spalding | 0 | V | 0 | Mansfield | |
| Syston | 0 | V | 0 | Leighton Buzzard | |
| Wellingborough | 0 | V | 0 | Dunstablians | |
| Saturday 25th September, 2010 | |||||
| Bedford Athletic | 0 | V | 0 | Spalding | |
| Coalville | 0 | V | 0 | Wellingborough | |
| Ilkeston | 0 | V | 0 | Dunstablians | |
| Leighton Buzzard | 0 | V | 0 | Derby | |
| Mansfield | 0 | V | 0 | Syston | |
| Matlock | 0 | V | 0 | Kettering | |
| Newark | 0 | V | 0 | Paviors | |
| Saturday 2nd October, 2010 | |||||
| Derby | 0 | V | 0 | Mansfield | |
| Dunstablians | 0 | V | 0 | Leighton Buzzard | |
| Kettering | 0 | V | 0 | Newark | |
| Paviors | 0 | V | 0 | Coalville | |
| Spalding | 0 | V | 0 | Matlock | |
| Syston | 0 | V | 0 | Bedford Athletic | |
| Wellingborough | 0 | V | 0 | Ilkeston | |
| Saturday 9th October, 2010 | |||||
| Bedford Athletic | 0 | V | 0 | Derby | |
| Coalville | 0 | V | 0 | Kettering | |
| Leighton Buzzard | 0 | V | 0 | Ilkeston | |
| Mansfield | 0 | V | 0 | Dunstablians | |
| Matlock | 0 | V | 0 | Syston | |
| Newark | 0 | V | 0 | Spalding | |
| Paviors | 0 | V | 0 | Wellingborough | |
| Saturday 16th October, 2010 | |||||
| Derby | 0 | V | 0 | Matlock | |
| Dunstablians | 0 | V | 0 | Bedford Athletic | |
| Ilkeston | 0 | V | 0 | Mansfield | |
| Kettering | 0 | V | 0 | Paviors | |
| Spalding | 0 | V | 0 | Coalville | |
| Syston | 0 | V | 0 | Newark | |
| Wellingborough | 0 | V | 0 | Leighton Buzzard | |
| Saturday 23rd October, 2010 | |||||
| Bedford Athletic | 0 | V | 0 | Ilkeston | |
| Coalville | 0 | V | 0 | Syston | |
| Kettering | 0 | V | 0 | Wellingborough | |
| Mansfield | 0 | V | 0 | Leighton Buzzard | |
| Matlock | 0 | V | 0 | Dunstablians | |
| Newark | 0 | V | 0 | Derby | |
| Paviors | 0 | V | 0 | Spalding | |
| Saturday 30th October, 2010 | |||||
| Derby | 0 | V | 0 | Coalville | |
| Dunstablians | 0 | V | 0 | Newark | |
| Ilkeston | 0 | V | 0 | Matlock | |
| Leighton Buzzard | 0 | V | 0 | Bedford Athletic | |
| Spalding | 0 | V | 0 | Kettering | |
| Syston | 0 | V | 0 | Paviors | |
| Wellingborough | 0 | V | 0 | Mansfield | |
| Saturday 13th November, 2010 | |||||
| Bedford Athletic | 0 | V | 0 | Mansfield | |
| Coalville | 0 | V | 0 | Dunstablians | |
| Kettering | 0 | V | 0 | Syston | |
| Matlock | 0 | V | 0 | Leighton Buzzard | |
| Newark | 0 | V | 0 | Ilkeston | |
| Paviors | 0 | V | 0 | Derby | |
| Spalding | 0 | V | 0 | Wellingborough | |
| Saturday 20th November, 2010 | |||||
| Derby | 0 | V | 0 | Kettering | |
| Dunstablians | 0 | V | 0 | Paviors | |
| Ilkeston | 0 | V | 0 | Coalville | |
| Leighton Buzzard | 0 | V | 0 | Newark | |
| Mansfield | 0 | V | 0 | Matlock | |
| Syston | 0 | V | 0 | Spalding | |
| Wellingborough | 0 | V | 0 | Bedford Athletic | |
| Saturday 27th November, 2010 | |||||
| Coalville | 0 | V | 0 | Leighton Buzzard | |
| Kettering | 0 | V | 0 | Dunstablians | |
| Matlock | 0 | V | 0 | Bedford Athletic | |
| Newark | 0 | V | 0 | Mansfield | |
| Paviors | 0 | V | 0 | Ilkeston | |
| Spalding | 0 | V | 0 | Derby | |
| Syston | 0 | V | 0 | Wellingborough | |
| Saturday 4th December, 2010 | |||||
| Bedford Athletic | 0 | V | 0 | Newark | |
| Derby | 0 | V | 0 | Syston | |
| Dunstablians | 0 | V | 0 | Spalding | |
| Ilkeston | 0 | V | 0 | Kettering | |
| Leighton Buzzard | 0 | V | 0 | Paviors | |
| Mansfield | 0 | V | 0 | Coalville | |
| Wellingborough | 0 | V | 0 | Matlock | |
| Saturday 11th December, 2010 | |||||
| Coalville | 0 | V | 0 | Matlock | |
| Derby | 0 | V | 0 | Dunstablians | |
| Kettering | 0 | V | 0 | Mansfield | |
| Paviors | 0 | V | 0 | Bedford Athletic | |
| Spalding | 0 | V | 0 | Leighton Buzzard | |
| Syston | 0 | V | 0 | Ilkeston | |
| Wellingborough | 0 | V | 0 | Newark | |
| Saturday 18th December, 2010 | |||||
| Bedford Athletic | 0 | V | 0 | Kettering | |
| Dunstablians | 0 | V | 0 | Wellingborough | |
| Ilkeston | 0 | V | 0 | Derby | |
| Leighton Buzzard | 0 | V | 0 | Syston | |
| Mansfield | 0 | V | 0 | Spalding | |
| Matlock | 0 | V | 0 | Paviors | |
| Newark | 0 | V | 0 | Coalville | |
| Saturday 8th January, 2011 | |||||
| Derby | 0 | V | 0 | Leighton Buzzard | |
| Dunstablians | 0 | V | 0 | Ilkeston | |
| Kettering | 0 | V | 0 | Matlock | |
| Paviors | 0 | V | 0 | Newark | |
| Spalding | 0 | V | 0 | Bedford Athletic | |
| Syston | 0 | V | 0 | Mansfield | |
| Wellingborough | 0 | V | 0 | Coalville | |
| Saturday 15th January, 2011 | |||||
| Bedford Athletic | 0 | V | 0 | Syston | |
| Coalville | 0 | V | 0 | Paviors | |
| Ilkeston | 0 | V | 0 | Wellingborough | |
| Leighton Buzzard | 0 | V | 0 | Dunstablians | |
| Mansfield | 0 | V | 0 | Derby | |
| Matlock | 0 | V | 0 | Spalding | |
| Newark | 0 | V | 0 | Kettering | |
| Saturday 22nd January, 2011 | |||||
| Derby | 0 | V | 0 | Bedford Athletic | |
| Dunstablians | 0 | V | 0 | Mansfield | |
| Ilkeston | 0 | V | 0 | Leighton Buzzard | |
| Kettering | 0 | V | 0 | Coalville | |
| Spalding | 0 | V | 0 | Newark | |
| Syston | 0 | V | 0 | Matlock | |
| Wellingborough | 0 | V | 0 | Paviors | |
| Saturday 29th January, 2011 | |||||
| Bedford Athletic | 0 | V | 0 | Dunstablians | |
| Coalville | 0 | V | 0 | Spalding | |
| Leighton Buzzard | 0 | V | 0 | Wellingborough | |
| Mansfield | 0 | V | 0 | Ilkeston | |
| Matlock | 0 | V | 0 | Derby | |
| Newark | 0 | V | 0 | Syston | |
| Paviors | 0 | V | 0 | Kettering | |
| Saturday 5th February, 2011 | |||||
| Derby | 0 | V | 0 | Newark | |
| Dunstablians | 0 | V | 0 | Matlock | |
| Ilkeston | 0 | V | 0 | Bedford Athletic | |
| Leighton Buzzard | 0 | V | 0 | Mansfield | |
| Spalding | 0 | V | 0 | Paviors | |
| Syston | 0 | V | 0 | Coalville | |
| Wellingborough | 0 | V | 0 | Kettering | |
| Saturday 19th February, 2011 | |||||
| Bedford Athletic | 0 | V | 0 | Leighton Buzzard | |
| Coalville | 0 | V | 0 | Derby | |
| Kettering | 0 | V | 0 | Spalding | |
| Mansfield | 0 | V | 0 | Wellingborough | |
| Matlock | 0 | V | 0 | Ilkeston | |
| Newark | 0 | V | 0 | Dunstablians | |
| Paviors | 0 | V | 0 | Syston | |
| Saturday 5th March, 2011 | |||||
| Derby | 0 | V | 0 | Paviors | |
| Dunstablians | 0 | V | 0 | Coalville | |
| Ilkeston | 0 | V | 0 | Newark | |
| Leighton Buzzard | 0 | V | 0 | Matlock | |
| Mansfield | 0 | V | 0 | Bedford Athletic | |
| Syston | 0 | V | 0 | Kettering | |
| Wellingborough | 0 | V | 0 | Spalding | |
| Saturday 12th March, 2011 | |||||
| Bedford Athletic | 0 | V | 0 | Wellingborough | |
| Coalville | 0 | V | 0 | Ilkeston | |
| Kettering | 0 | V | 0 | Derby | |
| Matlock | 0 | V | 0 | Mansfield | |
| Newark | 0 | V | 0 | Leighton Buzzard | |
| Paviors | 0 | V | 0 | Dunstablians | |
| Spalding | 0 | V | 0 | Syston | |
| Saturday 26th March, 2011 | |||||
| Bedford Athletic | 0 | V | 0 | Matlock | |
| Derby | 0 | V | 0 | Spalding | |
| Dunstablians | 0 | V | 0 | Kettering | |
| Ilkeston | 0 | V | 0 | Paviors | |
| Leighton Buzzard | 0 | V | 0 | Coalville | |
| Mansfield | 0 | V | 0 | Newark | |
| Wellingborough | 0 | V | 0 | Syston | |
| Saturday 9th April, 2011 | |||||
| Coalville | 0 | V | 0 | Mansfield | |
| Kettering | 0 | V | 0 | Ilkeston | |
| Matlock | 0 | V | 0 | Wellingborough | |
| Newark | 0 | V | 0 | Bedford Athletic | |
| Paviors | 0 | V | 0 | Leighton Buzzard | |
| Spalding | 0 | V | 0 | Dunstablians | |
| Syston | 0 | V | 0 | Derby | |
| Saturday 16th April, 2011 | |||||
| Bedford Athletic | 0 | V | 0 | Coalville | |
| Derby | 0 | V | 0 | Wellingborough | |
| Dunstablians | 0 | V | 0 | Syston | |
| Ilkeston | 0 | V | 0 | Spalding | |
| Leighton Buzzard | 0 | V | 0 | Kettering | |
| Mansfield | 0 | V | 0 | Paviors | |
| Matlock | 0 | V | 0 | Newark | |
Sorry, no poll