| Player | Team | Conversions | Penalties | Drop Goals | Tries | Points |
|---|---|---|---|---|---|---|
| William Robinson | Cambridge | 5 | 1 | 0 | 2 | 23 |
| Gavin Beasley | Tynedale | 4 | 4 | 0 | 0 | 20 |
| Ross Winney | Macclesfield | 1 | 4 | 1 | 0 | 17 |
| Ross Laidlaw | Rosslyn Park | 2 | 4 | 0 | 0 | 16 |
| Thomas Davidson | Wharfedale | 1 | 3 | 0 | 0 | 11 |
| Grant Beasley | Tynedale | 0 | 0 | 0 | 2 | 10 |
| Charlie Ingall | Tynedale | 0 | 0 | 0 | 2 | 10 |
| David Vincent | Barking | 0 | 0 | 0 | 2 | 10 |
| Jaco Du Toit | Cambridge | 0 | 0 | 0 | 2 | 10 |
| Sam Windsor | Blackheath | 1 | 1 | 0 | 1 | 10 |
| Dan Richards | Coventry | 2 | 2 | 0 | 0 | 10 |
| Ben Lloyd | Sedgley Park | 0 | 0 | 0 | 2 | 10 |
| Andrew Baggett | Blaydon | 2 | 0 | 0 | 1 | 9 |
| Frankie Neale | London Scottish | 1 | 2 | 0 | 0 | 8 |
| Mal Roberts | Launceston | 1 | 2 | 0 | 0 | 8 |
| Sam Stanley | Barking | 1 | 0 | 0 | 1 | 7 |
| Harry Owens | Barking | 1 | 0 | 0 | 1 | 7 |
| Daniel Kyle | Blaydon | 0 | 2 | 0 | 0 | 6 |
| Phillip Ellis | Cambridge | 0 | 0 | 0 | 1 | 5 |
| Nick Southern | Coventry | 0 | 0 | 0 | 1 | 5 |
Sorry, no poll