|   | Home | Away | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | P | W | D | L | PF | PA | P | W | D | L | PF | PA | PD | TB | LB | Pts |
| Hartpury College | 1 | 1 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 5 |
| Old Patesians | 1 | 1 | 0 | 0 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 5 |
| Exmouth | 1 | 1 | 0 | 0 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 5 |
| Bridgwater & Albion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 9 | 19 | 0 | 0 | 4 |
| Redingensians | 1 | 1 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Weston-Super-Mare | 1 | 1 | 0 | 0 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Chinnor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 2 |
| Newton Abbot | 1 | 0 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barnstaple | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | 32 | -1 | 0 | 1 | 1 |
| Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 13 | -4 | 0 | 1 | 1 |
| Coney Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 39 | -17 | 0 | 0 | 0 |
| Oxford Harlequins | 1 | 0 | 0 | 1 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | 0 |
| Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 54 | -34 | 0 | 0 | 0 |
| Cleve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 66 | -66 | 0 | 0 | 0 |
Sorry, no poll